Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Afrikaans | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Albanian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Arabic | 92.1% | 89.0% | 2.5% | 0.0% | 1.5% | 0.0% | Translate | |
|
||||||||
Basque | 71.5% | 53.5% | 8.1% | 0.6% | 5.3% | 0.0% | Translate | |
|
||||||||
Belarusian | 40.0% | 31.2% | 13.1% | 0.3% | 1.2% | 0.0% | Translate | |
|
||||||||
Belarusian (latin) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Bengali | 91.8% | 88.5% | 2.8% | 0.0% | 11.5% | 0.3% | Translate | |
|
||||||||
Bosnian | 10.6% | 7.5% | 0.3% | 0.3% | 11.8% | 0.0% | Translate | |
|
||||||||
Breton | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Bulgarian | 91.8% | 88.5% | 2.8% | 0.0% | 2.5% | 1.5% | Translate | |
|
||||||||
Catalan | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 1.5% | Translate | |
|
||||||||
Chinese (Hong Kong) | 39.3% | 23.9% | 3.7% | 0.0% | 0.9% | 0.0% | Translate | |
|
||||||||
Chinese (Simplified) | 91.8% | 88.5% | 2.8% | 0.0% | 9.3% | 0.0% | Translate | |
|
||||||||
Chinese (Traditional) | 48.1% | 30.3% | 2.8% | 0.0% | 1.2% | 0.0% | Translate | |
|
||||||||
Croatian | 100.0% | 100.0% | 0.0% | 0.3% | 0.0% | 0.0% | Translate | |
|
||||||||
Czech | 91.8% | 88.5% | 2.8% | 0.0% | 2.5% | 0.3% | Translate | |
|
||||||||
Danish | 91.8% | 88.5% | 2.8% | 0.0% | 0.3% | 0.0% | Translate | |
|
||||||||
Dutch | 100.0% | 100.0% | 0.0% | 1.2% | 0.0% | 0.0% | Translate | |
|
||||||||
English (United Kingdom) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
English (United States) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Esperanto | 65.0% | 49.8% | 10.6% | 0.0% | 1.2% | 0.0% | Translate | |
|
||||||||
Finnish | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Flemish | 100.0% | 100.0% | 0.0% | 1.8% | 0.0% | 0.0% | Translate | |
|
||||||||
French | 96.5% | 96.4% | 1.2% | 0.6% | 23.4% | 4.6% | Translate | |
|
||||||||
French (Belgium) | 93.7% | 92.5% | 2.8% | 0.0% | 0.3% | 0.3% | Translate | |
|
||||||||
Galician | 30.0% | 18.1% | 15.6% | 0.0% | 47.5% | 0.0% | Translate | |
|
||||||||
Georgian | 87.5% | 83.8% | 4.3% | 0.3% | 0.9% | 0.0% | Translate | |
|
||||||||
German | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 1.2% | Translate | |
|
||||||||
German (Swiss High) | 100.0% | 100.0% | 0.0% | 2.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Greek | 91.8% | 88.5% | 2.8% | 0.0% | 0.9% | 0.6% | Translate | |
|
||||||||
Hebrew | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 3.1% | Translate | |
|
||||||||
Hindi | 100.0% | 100.0% | 0.0% | 0.0% | 2.5% | 0.0% | Translate | |
|
||||||||
Hungarian | 91.8% | 88.5% | 2.8% | 0.0% | 4.3% | 0.0% | Translate | |
|
||||||||
Indonesian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Irish | 94.3% | 93.2% | 2.1% | 0.0% | 0.0% | 0.3% | Translate | |
|
||||||||
Italian | 90.0% | 86.3% | 3.7% | 0.6% | 8.7% | 1.5% | Translate | |
|
||||||||
Japanese | 70.3% | 54.5% | 9.0% | 0.0% | 17.8% | 0.0% | Translate | |
|
||||||||
Korean | 87.8% | 84.2% | 3.7% | 0.0% | 1.8% | 0.0% | Translate | |
|
||||||||
Latvian | 53.7% | 42.3% | 2.5% | 0.0% | 0.3% | 0.0% | Translate | |
|
||||||||
Lithuanian | 94.3% | 91.6% | 2.1% | 1.5% | 0.0% | 0.3% | Translate | |
|
||||||||
Malay | 77.8% | 77.8% | 6.5% | 0.3% | 1.5% | 0.0% | Translate | |
|
||||||||
Nepali | 38.4% | 27.9% | 3.7% | 0.9% | 53.4% | 0.0% | Translate | |
|
||||||||
Norwegian Bokmål | 91.8% | 88.5% | 2.8% | 0.6% | 1.2% | 0.0% | Translate | |
|
||||||||
Norwegian Nynorsk | 53.7% | 38.9% | 1.5% | 0.0% | 0.9% | 0.3% | Translate | |
|
||||||||
Occitan | 71.5% | 47.6% | 1.8% | 0.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Polish | 91.8% | 88.5% | 2.8% | 0.0% | 12.8% | 0.0% | Translate | |
|
||||||||
Portuguese (Brazil) | 91.8% | 88.5% | 2.8% | 0.3% | 17.5% | 1.8% | Translate | |
|
||||||||
Portuguese (Portugal) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Punjabi | 100.0% | 100.0% | 0.0% | 0.0% | 11.8% | 0.0% | Translate | |
|
||||||||
Romanian | 87.8% | 84.2% | 4.3% | 0.6% | 5.3% | 0.0% | Translate | |
|
||||||||
Russian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
Serbian | 70.3% | 61.1% | 2.5% | 1.2% | 74.0% | 0.3% | Translate | |
|
||||||||
Serbian (latin) | 46.2% | 27.9% | 5.6% | 0.0% | 40.6% | 0.0% | Translate | |
|
||||||||
Slovak | 55.0% | 41.2% | 0.9% | 0.3% | 6.8% | 0.0% | Translate | |
|
||||||||
Slovenian | 85.9% | 81.5% | 3.7% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Spanish | 92.1% | 90.2% | 3.1% | 0.3% | 7.5% | 0.9% | Translate | |
|
||||||||
Spanish (American) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Spanish (Argentina) | 69.0% | 52.5% | 9.6% | 0.9% | 26.8% | 0.3% | Translate | |
|
||||||||
Spanish (Chile) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Spanish (Mexico) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.6% | Translate | |
|
||||||||
Spanish (Peru) | 64.6% | 49.6% | 10.0% | 0.0% | 11.5% | 0.0% | Translate | |
|
||||||||
Swedish | 90.9% | 87.0% | 3.4% | 0.3% | 10.9% | 0.0% | Translate | |
|
||||||||
Tatar | 24.3% | 16.3% | 0.6% | 0.3% | 0.9% | 0.0% | Translate | |
|
||||||||
Turkish | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 1.8% | Translate | |
|
||||||||
Ukrainian | 91.8% | 88.5% | 2.8% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Urdu | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Urdu (Pakistan) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Vietnamese | 64.6% | 49.6% | 10.0% | 0.0% | 3.4% | 0.0% | Translate | |
|
||||||||
Please log in to see the alerts.
Project website | https://github.com/solus-project/budgie-desktop | |
---|---|---|
Translation process |
|
|
Translation license | GPL-2.0-only | |
Repository |
https://github.com/getsolus/budgie-translations.git
|
|
Repository branch |
master
, 0105d744 weeks ago
|
|
Filemask | *.po |
|
Number of strings | 21760 | |
Number of words | 81464 | |
Number of languages | 68 | |
Number of source strings | 320 | |
Number of source words | 1198 |
Browse all component changes